| Washington | start city | total miles to next city | total miles traveled | ||
| 17-Aug | Bremerton, WA | Shelton, WA | |||
| 43 | 43 | ||||
| 18-Aug | Shelton,WA | Oakville,WA | |||
| 44 | 44 | ||||
| 19-Aug | Oakville,WA | Centralia,WA | Toledo,WA | Castle Rock,WA | |
| 19 | 17.5 | 16.5 | 53 | ||
| 20-Aug | castle rock | Westport, OR | Astoria, Or | ||
| 39.5 | 26 | 65.5 | |||
| Oregon | |||||
| 21-Aug | Astoria,Or | Manzanita | |||
| maritime park | 45 | 45 | |||
| 22-Aug | Manzanita | Tillamook | Netarts | ||
| 27 | 14.5 | 41.5 | |||
| 23-Aug | Netarts | Rose Lodge | Grand Ronde | ||
| 44.5 | 16 | 60.5 | |||
| 24-Aug | Grande Ronde | Monmouth | Corvalis | ||
| 28 | 21.5 | 49.5 | |||
| 25-Aug | Corvalis | Eugene, Or | |||
| 37.5 | 37.5 | ||||
| 26-Aug | |||||
| 0 | |||||
| 27-Aug | |||||
| 0 | |||||
| 28-Aug | Eugene, Or | Vida | McKenzie Bridge | ||
| 30 | 24.5 | 54.5 | |||
| 29-Aug | McKenzie Bridge | Sisters | Redmond | ||
| 41.5 | 20 | 61.5 | |||
| 30-Aug | Redmond | Mitchell | |||
| 71 | 71 | ||||
| 31-Aug | Mitchell | Dayville | Prarie City | ||
| 39.5 | 45 | 84.5 | |||
| 1-Sep | Prarie City | Austin Junction | Baker City | ||
| 16 | 53 | 69 | |||
| 2-Sep | |||||
| 0 | |||||
| 3-Sep | |||||
| 0 | |||||
| Idaho | |||||
| 4-Sep | Baker City,OR | Halfway | BrownLee Creek | ||
| 53.5 | 36.5 | 90 | |||
| 5-Sep | BrownLee Creek | New Meadows | Pollock | Riggins | |
| 54 | 25.5 | 9.5 | 89 | ||
| 6-Sep | Riggins | Grangeville | Syringa | ||
| 51.5 | 42.5 | 94 | |||
| Montana | |||||
| 7-Sep | Syringa | Lolo Pass | Lolo Hot Springs | MT | |
| 86 | 28-20.5 | 86 | |||
| 8-Sep | Lolo Hot Springs | Missoula | Hamilton | ||
| 38.5 | 48.5 | 87 | |||
| 9-Sep | |||||
| 0 | |||||
| 10-Sep | |||||
| 0 | |||||
| 11-Sep | Hamilton | Wisdom | |||
| 74 | 74 | ||||
| 12-Sep | Wisdom | Dillon | Twin Bridges | ||
| 63.5 | 29 | 92.5 | |||
| 13-Sep | Twin Bridges | Hebgen Dam | |||
| 92 | 92 | ||||
| Wyoming | |||||
| 14-Sep | Hebgen Dam | West Yellowstone | Old Faithful | ||
| 25 | 29.5 | 54.5 | |||
| 15-Sep | Old Faithful | Colter Bay Village | Forest Rd 30040 | ||
| 58 | 26.5 | 84.5 | |||
| 16-Sep | Forest Rd | Landler | |||
| 109.5 | 109.5 | ||||
| 17-Sep | |||||
| 0 | |||||
| 18-Sep | Landler | Muddy Gap | |||
| 80 | 80 | ||||
| 19-Sep | Muddy Gap | Rawlins | Saratoga | ||
| 44 | 42 | 86 | |||
| Colorado | |||||
| 20-Sep | Saratoga | Walden, CO | Rand | ||
| 69 | 21.5 | 90.5 | |||
| 21-Sep | Rand | Hot Sulphur Springs | Silverthorne | ||
| 39.5 | 56.5 | 96 | |||
| 22-Sep | Silverthorne | Breckenridge | Currant Creek Pass | ||
| 16.5 | 63 | 79.5 | |||
| 23-Sep | |||||
| 0 | |||||
| 24-Sep | |||||
| 0 | |||||
| 25-Sep | Breckenridge | Currant Creek Pass | |||
| 63 | 63 | ||||
| 26-Sep | Currant Creek Pass | Pueblo | |||
| 90.5 | 90.5 | ||||
| 27-Sep | Pueblo | Haswell | |||
| 89.5 | 89.5 | ||||
| Kansas | |||||
| 28-Sep | Haswell | Tribune, KS | |||
| 81 | 81 | ||||
| 29-Sep | Tribune | Dighton | |||
| 70.5 | 70.5 | ||||
| 30-Sep | Dighton | Bazine | |||
| 43 | 43 | ||||
| 1-Oct | |||||
| 0 | |||||
| 2-Oct | Bazine | Larned | Nickerson | ||
| 52 | 59 | 111 | |||
| 3-Oct | Nickerson | Cassoday | |||
| 87 | 87 | ||||
| 4-Oct | Cassoday | Eureka | Toronto | ||
| 36 | 21.5 | 57.5 | |||
| 5-Oct | Toronto | Girard | |||
| 86 | 86 | ||||
| Missouri | |||||
| 6-Oct | Girard | Walnut Grove | |||
| 78 | 78 | ||||
| 7-Oct | Walnut Grove | Bendavis | Houston | ||
| 84.5 | 18 | 102.5 | |||
| 8-Oct | |||||
| 0 | |||||
| 9-Oct | Houston | Alley Spring (Ozark Nati Scenic Riverways) | |||
| 38 | Eminence | 38 | |||
| 10-Oct | Alley Spring | Graniteville | |||
| 72 | 72 | ||||
| Illinois | |||||
| 11-Oct | Graniteville | Murphysboro | |||
| 106.5 | 106.5 | ||||
| 12-Oct | Murphysboro | Goreville | Chicago!!! | ||
| 35.5 | 35.5 | ||||
| 13-Oct | |||||
| 0 | |||||
| 14-Oct | |||||
| 0 | |||||
| 15-Oct | |||||
| 0 | |||||
| Kentucky | |||||
| 16-Oct | Goreville | Cave In Rock | |||
| 60 | 60 | ||||
| 17-Oct | Cave In Rock | Sebree | |||
| 56.5 | 56.5 | ||||
| 18-Oct | Sebree | McDaniels | |||
| 79.5 | 79.5 | ||||
| 19-Oct | McDaniels | Sonora | Mammoth Cave | Natl Park | |
| 37 | 33.5 | 70.5 | |||
| 20-Oct | Mammoth Cave | Bardstown | |||
| 91 | 91 | ||||
| 21-Oct | Bardstown | Berea | |||
| 95 | 95 | ||||
| 22-Oct | |||||
| 0 | |||||
| Virginia | |||||
|
23-Oct
|
Berea | Buckhorn | |||
| 73.5 | 73.5 | ||||
| 24-Oct | Buckhorn | Pipa Passes | |||
| 55 | 55 | ||||
| 25-Oct | Pipa Passes | Elkhorn City | |||
| 55 | 55 | ||||
| 26-Oct | Elkhorn City | Damascus | Ashville, NC | ||
| 83 | 83 | ||||
| 27-Oct | Damascus | Wytheville | |||
| 59 | 59 | ||||
| 28-Oct | Wytheville | Christianburg | Blacksburg | ||
| 55.5 | 14 | 69.5 | |||
| 29-Oct | |||||
| 0 | |||||
| 30-Oct | Blacksburg | Lexington | |||
| 87 | 87 | ||||
| 31-Oct | Lexington | Charlottesville | |||
| 79 | 79 | ||||
| 1-Nov | Charlottesville | Ashland | |||
| 96 | 96 | ||||
|
2-Nov
|
Ashland | Williamsburg | Yorktown | The End!! of | |
| 73 | 13 | TransAm | 86 | ||
| End of TransAm....Going home to Atlanta!! |
Total Miles
|
4572 | |||
| North Carolina | |||||
| 3-Nov | Virginia Beach,VA | Aulander, NC | |||
| 90 | 90 | ||||
| 4-Nov | Aulander | Wilson | Clayton | ||
| 65 | 33 | 98 | |||
| 5-Nov | |||||
| 6-Nov | Clayton | Fuquay-Varina | |||
| 27 | 27 | ||||
| 7-Nov | Fuquay-Varina | Jonesboro Heights | Carthage |
Troy
|
|
| 27 | 18 |
29
|
74 | ||
| South Carolina | |||||
| 8-Nov | Troy | Hills | Charlotte |
Rock Hill,sc
|
|
| 25 | 35 |
25
|
85 | ||
|
|
|||||
| 9-Nov | Rock Hill | Clinton | Calhoun Falls |
|
|
| 66 | 54 |
|
120 | ||
| Georgia!!!! |
|
||||
| 10-Nov | Calhoun Falls | Athens, Ga | |||
| 53 | 53 | ||||
| 11-Nov | Athens | Atlanta!!!! | 67 | ||
| 67 | |||||
| 12-Nov | Finished!!! |
total additional
|
614 | ||
| I'm at HOME!!! I'm Sure there will be a Party somewhere. | |||||
| It will be on the 10th or the 11th, just keep checking on the website | |||||
| to find out. |
total miles~
|
5100 | |||